FILM SIZES AND ASSOCIATED MEASUREMENTS
FILM ON FLANGED SPOOLS
Film# | Photograph Area (inches) |
Spool Length |
Flange Diam. |
Core Diam. |
---|---|---|---|---|
(values in inches except where noted) | ||||
101 | 3 1/2 x 3 1/2 | 3.661 | 1.250 | 0.468 |
102 | 1 1/2 x 2 | 1.655 | 0.875 | 0.187 |
103 | 3 3/4 x 4 3/4 | 3.912 | 1.250 | 0.468 |
104 | 4 3/4 x 3 3/4 | 5.064 | 1.250 | 0.468 |
105 | 2 1/4 x 3 1/4 | 2.509 | 1.250 | 0.468 |
106* | 3 1/2 x 3 1/2 | 3.428 | 1.250 | 0.468 |
107* | 3 1/4 x 4 1/4 | 3.175 | 1.250 | 0.468 |
108* | 4 1/4 x 3 1/4 | 4.178 | 1.250 | 0.468 |
109* | 4x5 | 3.917 | 1.250 | 0.468 |
110* | 5x4 | 5.000 | 1.250 | 0.468 |
111* | 6 1/2 x 4 3/4 | 6.468 | 1.250 | 0.468 |
112* | 7x5 | 6.975 | 1.250 | 0.468 |
113* | 9 x 12 cm | 3.510 | 1.250 | 0.468 |
114* | 12 x 9 cm | 4.630 | 1.250 | 0.468 |
115 | 6 3/4 x 4 3/4 | 7.126 | 1.250 | 0.468 |
116 | 2 1/2 x 4 1/4 | 2.814 | 1.250 | 0.468 |
117 | 2 1/4 x 2 1/4 | 2.470 | 0.875 | 0.468 |
118 | 3 1/4 x 4 1/4 | 3.474 | 1.250 | 0.468 |
119 | 4 1/4 x 3 1/4 | 4.490 | 1.250 | 0.468 |
120 | 2 1/4 x 3 1/4 | 2.466 | 0.990 | 0.468 |
121 | 1 5/8 x 2 1/2 | 1.850 | 1.000 | 0.468 |
122 | 3 1/4 x 5 1/2 | 3.715 | 1.246 | 0.468 |
123 | 4x5 | 4.693 | 1.250 | 0.468 |
124 | 3 1/4 x 4 1/4 | 3.716 | 1.250 | 0.468 |
125 | 3 1/4 x 5 1/2 | 3.992 | 1.250 | 0.468 |
126 | 4 1/4 x 6 1/2 | 4.898 | 1.250 | 0.468 |
127 | 1 5/8 x 2 1/2 | 1.860 | 0.750 | 0.187 |
128 | 1 1/2 x 2 1/4 | 1.606 | 0.664 | 0.227 |
129 | 1 7/8 x 3 | 2.059 | 0.780 | 0.468 |
130 | 2 7/8x 4 7/8 | 3.132 | 1.250 | 0.468 |
220 | 2 1/4 x 3 1/4 | 2.466 | 0.990 | 0.468 |
616 | 2 1/2 x 4 1/4 | 2.814 | 0.952 | 0.280 |
620 | 2 1/4 x 3 1/4 | 2.468 | 0.905 | 0.280 |
828 | 28mm x 40mm | 1.370 | 0.750 | 0.250 |
FILM NOT ON FLANGED
SPOOLS
Film# | Photograph Area |
---|---|
110 | 13 x 17 mm |
126 | 28x28 mm |
135 | 24x36mm |
335 | 22 x 24 (for 35mm stereo cameras) |
144 | 67x91 mm (instant print film) |
pr-10 film | 67x91mm (as above) |
disc 15 | 8x10mm - special magazines |
Source: November 1985 - Shutterbug Ads - Kodak Roll Films